£34.9bn has Paid Out !
A total of 325.9m was paid in March 2019 to consumers who complained about the way they were sold payment protection insurance (PPI). This takes the amount paid since January 2011 to a staggering £34.9bn.
PPI Payouts By Year 2011 – 2019 (Billions paid out by year)
Monthly PPI payouts – Source: FCA – Last Updated: 24 May 2019.
Please note: As of September 2015, these figures come from 23 firms making up 95% of complaints made about the sale of PPI.
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|
Jan £334m updated to £350.4*** | Jan £415.8m updated to £433.3m*** | Jan £239.9m | Jan £311.8m updated to £377.6m ** | Jan £424.5m | Jan £389.2m | Jan £439.3m | Jan £405.4m | Jan £36m |
£286.4m updated to £298.6m*** | Feb £361.2m updated to £380.7m*** | Feb £235.3m | Feb £423.9m | Feb £361.0m | Feb £329.5m | Feb £409m | Feb £473.1m | Feb £36.1m |
£325.9m | Mar £389.6m updated to £409m*** | Mar £246.4m | Mar £456.4m | Mar £399.1m | Mar £349.8m | Mar £375.9m | Mar £501.6m | Mar £32.4m |
Apr £398.3m updated to £413.8m*** | Apr £205.3m | Apr £405.8m | Apr £410.1m | Apr £410.3m | Apr £424m | Apr £572m | Apr £28.6m | |
May £403.4m updated to £417.8m*** | May £260m | £266.8m | May £390.4m | May £407.4m | May £422m | May £735.3m | May £39.8m | |
June £383m updated to £397m*** | June £262.5m | Jun £262.2m | Jun £406.7m | Jun £390.3m | Jun £498m | Jun £614.6m | Jun £66.4m | |
Jul £353m updated to £363.9m*** | Jul £250.5m | Jul £244.6m | Jul £327.9m | Jul £383.2m | Jul £528m | Jul £512.3m | Jul £103.2m | |
Aug £342.3m updated to £355.6m*** | Aug £271.5m | Aug £259.8m | Aug £300.5m | Aug £312.8m | Aug £446m | Aug £601.4m | Aug £244.5m | |
Sep £309m | Sep £298.8m | Sep £247.6m | Sep £329.7m | Sep £353.8m | Sep £444m | Sep £516.4m | Sep £225.3m | |
Oct £329.3m updated to £344.7m*** | Oct £324.8m | Oct £223.7m | Oct £366.0m | Oct £375.6m updated to £391.1m | Oct £524m | Oct £578.2m | Oct £321.9m | |
Nov £309.7m updated to £323.4m*** | Nov £398m | Nov £242.1m | Nov £393.8m | Nov £329.6m updated to £349.0m | Nov £425m | Nov £410.8m | Nov £464.4m | |
Dec £261.3m updated to £273.4m*** | Dec £366.9m | Dec £213.1m | Dec £365.7m | Dec £339.1m updated to £408.6m | Dec £324m | Dec £360.1m | Dec £535.5m |
* The PPI redress figures for October, November and December 2014 were updated on 7 April 2015.
** The PPI redress figure for January 2016 was updated on 18 May 2016.
*** The PPI redress figure for January 2018 – February 2019 was updated on 24 May 2019.