Mis-sold PPI – Chronological List of Fines Issued to Banks, Lenders & Claims Management Companies from 2005
Date | Firm | Fine/settlement |
Sep 2006 | Regency Mortgage Corp Ltd | £56,000 |
Oct 2006 | Loans.co.uk | £455,000 |
Dec 2006 | Redcats | £270,000 |
Jan 2007 | GE Capital Bank | £610,000 |
Feb 2007 | Capital One | £175,000 |
Jan 2008 | HFC Bank | £1,085,000 |
Oct 2008 | Alliance & Leicester | £7 million for mis-selling to customers from Jan 2005 – end of 2007. |
Dec 2008 | Egg Credit Card | £721,000 |
Jan – Sep 2011 | Various Firms | £776 million (£102m in May/June 2011) |
Jan 2013 | The Co-op Bank | £113,300 (for delaying complaints) |
Feb 2013 | Lloyds Banking Group | £4.5 million (for delaying compensation payments) |
Apr 2015 | Clydesdale Bank | £20.7 million for serious failings in its Payment Protection Insurance (PPI) complaint handling processes between May 2011 and July 2013 |
Jun 2015 | Lloyds Banking Group | £117 million for the way it handled complaints about payment protection insurance |
Jun 2015 | Rock Law Ltd | £570,000 for “coercing clients” into making payment protection insurance (PPI) claims. |
Nov 2015 | UKMS Money Solutions Limited (UKMS) | £80,000 for using mobile phone numbers it had bought from list brokers to send spam texts to encourage people to make a claim without first seeking their permission to receive marketing text messages. |
Jun 2016 | CT Capitals | £2.36m for the way it dealt with PPI complaints |
Source: FCA